Call to get professional solutions for you pipeline projects
1. Dia: DN50-2500mm (2 inch-100 inch).
2. Delivery: 5-10 days depending on the total quantity.
3. Product inspection: Raw material inspection. Finished product inspection. Third party inspection upon clients request.
DEF Pipeline can provide HDPE high pressure customiazed pipe fittings of various projects and specifications according to ASTM, ISO 4427, EN12201, EN1555 and other standards, with competitive prices high quality and reliable connection.
Products details information | Company/factory strength | ||
Product name | High pressure high density polyethylene (HDPE) fittings | Production capacity | 160*40ft containers/month |
Brand | Def pipeline(or OEM) | Sample | Free sample available |
Dia. ranges | DN50-2000mm(2 inch-80 inch) | Delivery time | In stock, Quick deliery |
Pressure class | SDR26 to SDR6; PN6 to PN32 | Quality | QA & QC system, Ensure traceability of each process |
Raw material | PE100, PE4710, PE3608, PE100RC... | Warranty | 50 years with normal use |
Application | Drinking water, Fresh water, Drainage, Oil and gas, Mining, Dredging, Marine, Irrigation, Industry, Chemical, Fire fighting... | Test/Inspection | National standard laboratory, Pre-delivery inspection |
Category | Concentric reducer, Eccentric reducer, Equal tee, Mud tee, Reducer tee, Flange adaptor/stub End, Spigot end cap, Flanges and HDPE blind flange, HDPE hollow bar, HDPE solid rod, 90 deg elbow, Sweep bends | Certificates | ISO9001, OHSAS 18001, ISO14001, ISO45001, CE... |
Color | Black, Blueor or others colors | Management | Effective 8S management system |
Packing | Packaged by cartons or bags | No. of employees | More than 300 |
Matching products | HDPE Butt fusion welding fitting, Socket fusion, Electro fusion welding fitting, Compression fittings, Welding machines and tools, etc. | Service | Research, Design, Sales, Solution providing, Test, Manufacture, Aftersales service |
Customers are welcome to visit the factory or conduct a third-party audit.
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
High pressure High Density Polyethylene (HDPE) fittings are made from the thick-walled pipe blanks and bars. The maximum outer diameter of the thick-walled tube blank is 2300mm, and the maximum outer diameter of the bar is 1450mm. Thick-walled pipe blanks and bars can make for various pipe fittings , which are difficult to process by injection molding, so as to solve many problems encountered in the design, construction and installation of PE pipes.
It can be produced and processed according to ASTM, ISO 4427, EN12201, EN1555 and other standards, concentric reducer, eccentric reducer, tee, mud tee, pipe cap flange and other customized pipe fittings, etc., can be customized according to drawings. Range: 50-2000mm, pressure sdr17-sdr6, the pipe fittings produced by our company have been widely used in the field of gas and water supply.
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
High Pressure HDPE Fittings(SDR9-SDR6)
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
Specification of HDPE Hollow Bar OD50-2500mm
HDPE Hollow Bar | |||||||||||||||||||||||||
The size of the pipe fitting is formulated by our company according to the actual situation. Other sizes can be customized according to the customer's data. The specifications and non-standard specifications not included in the table, please consult us separately. | |||||||||||||||||||||||||
DN mm |
ID mm |
DN mm |
ID mm |
DN mm |
ID mm |
DN mm |
ID mm |
DN mm |
ID mm |
DN mm |
ID mm |
DN mm |
ID mm |
DN mm |
ID mm |
DN mm |
ID mm |
||||||||
78 | 44 | 186 | 137 | 281 | 118 | 359 | 255 | 485 | 225 | 592 | 431 | 815 | 627 | 1125 | 666 | 1552 | 951 | ||||||||
92 | 44 | 208 | 44 | 281 | 137 | 359 | 284 | 485 | 255 | 592 | 451 | 922 | 225 | 1125 | 735 | 1552 | 1176 | ||||||||
92 | 49 | 208 | 49 | 281 | 157 | 378 | 63 | 485 | 284 | 640 | 225 | 922 | 255 | 1125 | 774 | 1552 | 1215 | ||||||||
92 | 59 | 208 | 59 | 281 | 176 | 378 | 88 | 485 | 320 | 640 | 255 | 922 | 284 | 1125 | 794 | 1746 | 882 | ||||||||
107 | 44 | 208 | 78 | 281 | 196 | 378 | 98 | 485 | 361 | 640 | 284 | 922 | 320 | 1125 | 862 | 1746 | 951 | ||||||||
107 | 49 | 208 | 88 | 281 | 225 | 378 | 118 | 514 | 63 | 640 | 320 | 922 | 361 | 1213 | 225 | 1746 | 1176 | ||||||||
107 | 59 | 208 | 98 | 301 | 63 | 378 | 137 | 514 | 88 | 640 | 361 | 922 | 402 | 1213 | 255 | 1746 | 1215 | ||||||||
107 | 78 | 208 | 118 | 301 | 88 | 378 | 157 | 514 | 98 | 640 | 402 | 922 | 431 | 1213 | 284 | 1746 | 1372 | ||||||||
126 | 44 | 208 | 127 | 301 | 98 | 378 | 176 | 514 | 118 | 640 | 431 | 922 | 451 | 1213 | 320 | 1959 | 882 | ||||||||
126 | 49 | 208 | 137 | 301 | 118 | 378 | 196 | 514 | 137 | 640 | 451 | 922 | 480 | 1213 | 361 | 1959 | 951 | ||||||||
126 | 59 | 228 | 44 | 301 | 137 | 378 | 225 | 514 | 157 | 640 | 480 | 922 | 510 | 1213 | 402 | 1959 | 1176 | ||||||||
126 | 78 | 228 | 49 | 301 | 157 | 378 | 255 | 514 | 176 | 698 | 225 | 922 | 549 | 1213 | 431 | 1959 | 1215 | ||||||||
126 | 88 | 228 | 59 | 301 | 176 | 378 | 284 | 514 | 196 | 698 | 255 | 922 | 588 | 1213 | 451 | 1959 | 1372 | ||||||||
146 | 44 | 228 | 63 | 301 | 196 | 412 | 63 | 514 | 225 | 698 | 284 | 922 | 627 | 1213 | 480 | 1959 | 1568 | ||||||||
146 | 49 | 228 | 78 | 301 | 225 | 412 | 88 | 514 | 255 | 698 | 320 | 922 | 666 | 1213 | 510 | 2231 | 882 | ||||||||
146 | 59 | 228 | 88 | 301 | 255 | 412 | 98 | 514 | 284 | 698 | 361 | 1019 | 225 | 1213 | 549 | 2231 | 951 | ||||||||
146 | 78 | 228 | 98 | 320 | 63 | 412 | 118 | 514 | 320 | 698 | 402 | 1019 | 255 | 1213 | 588 | 2231 | 1176 | ||||||||
146 | 88 | 228 | 118 | 320 | 88 | 412 | 137 | 514 | 361 | 698 | 431 | 1019 | 284 | 1213 | 627 | 2231 | 1215 | ||||||||
146 | 98 | 228 | 127 | 320 | 98 | 412 | 157 | 543 | 63 | 698 | 451 | 1019 | 320 | 1213 | 666 | 2231 | 1372 | ||||||||
165 | 44 | 228 | 137 | 320 | 118 | 412 | 176 | 543 | 88 | 698 | 480 | 1019 | 361 | 1213 | 735 | 2231 | 1568 | ||||||||
165 | 49 | 228 | 157 | 320 | 137 | 412 | 196 | 543 | 98 | 698 | 510 | 1019 | 402 | 1213 | 774 | 2231 | 1784 | ||||||||
165 | 59 | 228 | 176 | 320 | 157 | 412 | 225 | 543 | 118 | 698 | 549 | 1019 | 431 | 1213 | 794 | ||||||||||
165 | 78 | 238 | 44 | 320 | 176 | 412 | 255 | 543 | 137 | 718 | 225 | 1019 | 451 | 1213 | 862 | ||||||||||
165 | 88 | 238 | 49 | 320 | 196 | 412 | 284 | 543 | 157 | 718 | 255 | 1019 | 480 | 1213 | 951 | ||||||||||
165 | 98 | 238 | 59 | 320 | 225 | 412 | 320 | 543 | 176 | 718 | 284 | 1019 | 510 | 1348 | 225 | ||||||||||
165 | 118 | 238 | 63 | 320 | 255 | 461 | 63 | 543 | 196 | 718 | 320 | 1019 | 549 | 1348 | 255 | ||||||||||
165 | 127 | 238 | 78 | 340 | 63 | 461 | 88 | 543 | 225 | 718 | 361 | 1019 | 588 | 1348 | 284 | ||||||||||
165 | 137 | 238 | 88 | 340 | 88 | 461 | 98 | 543 | 255 | 718 | 402 | 1019 | 627 | 1348 | 320 | ||||||||||
178 | 44 | 238 | 98 | 340 | 98 | 461 | 118 | 543 | 284 | 718 | 431 | 1019 | 666 | 1348 | 361 | ||||||||||
178 | 49 | 238 | 118 | 340 | 118 | 461 | 137 | 543 | 320 | 718 | 451 | 1019 | 735 | 1348 | 402 | ||||||||||
178 | 59 | 238 | 127 | 340 | 137 | 461 | 157 | 543 | 361 | 718 | 480 | 1019 | 774 | 1348 | 431 | ||||||||||
178 | 78 | 238 | 137 | 340 | 157 | 461 | 176 | 553 | 225 | 718 | 510 | 1019 | 794 | 1348 | 451 | ||||||||||
178 | 88 | 238 | 157 | 340 | 176 | 461 | 196 | 553 | 255 | 718 | 549 | 1125 | 225 | 1348 | 480 | ||||||||||
178 | 98 | 238 | 176 | 340 | 196 | 461 | 225 | 553 | 284 | 815 | 225 | 1125 | 255 | 1348 | 510 | ||||||||||
178 | 118 | 260 | 63 | 340 | 225 | 461 | 255 | 553 | 320 | 815 | 255 | 1125 | 284 | 1348 | 549 | ||||||||||
178 | 127 | 260 | 88 | 340 | 255 | 461 | 284 | 553 | 361 | 815 | 284 | 1125 | 320 | 1348 | 588 | ||||||||||
178 | 137 | 260 | 98 | 359 | 63 | 461 | 320 | 553 | 402 | 815 | 320 | 1125 | 361 | 1348 | 627 | ||||||||||
186 | 44 | 260 | 118 | 359 | 88 | 485 | 63 | 553 | 431 | 815 | 361 | 1125 | 402 | 1348 | 666 | ||||||||||
186 | 49 | 260 | 137 | 359 | 98 | 485 | 88 | 553 | 451 | 815 | 402 | 1125 | 431 | 1348 | 735 | ||||||||||
186 | 59 | 260 | 157 | 359 | 118 | 485 | 98 | 592 | 225 | 815 | 431 | 1125 | 451 | 1348 | 774 | ||||||||||
186 | 78 | 260 | 176 | 359 | 137 | 485 | 118 | 592 | 255 | 815 | 451 | 1125 | 480 | 1348 | 794 | ||||||||||
186 | 88 | 260 | 196 | 359 | 157 | 485 | 137 | 592 | 284 | 815 | 480 | 1125 | 510 | 1348 | 862 | ||||||||||
186 | 98 | 281 | 63 | 359 | 176 | 485 | 157 | 592 | 320 | 815 | 510 | 1125 | 549 | 1348 | 951 | ||||||||||
186 | 118 | 281 | 88 | 359 | 196 | 485 | 176 | 592 | 361 | 815 | 549 | 1125 | 588 | 1348 | 1058 | ||||||||||
186 | 127 | 281 | 98 | 359 | 225 | 485 | 196 | 592 | 402 | 815 | 588 | 1125 | 627 | 1552 | 882 |
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
Def Pipeline invests a lot of money in product research and development and technological innovation every year to implement modern manufacturing processes, improve production efficiency and service quality to ensure that DEF is always in the leading position in the industry. Def Pipeline pays attention to the innovation of products and the durability of service life in the design and development. We pay attention to the safety of the production process and the precision of processing in the production process. And pays attention to excellence and high-end product quality in the inspection process. Def Pipeline focuses on the future needs of the market. With our rich product portfolio of HDPE pipe & fittings and professional technical knowledge, Def Pipeline provides product technical and price support at every customer project stage. Def Pipeline helps customers make the plan to reduce the procurement cost and installation costs reasonably.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.
High Pressure HDPE fittings SDR9, SDR7.4, SDR6...
The following are the specifications of High Pressure HDPE fittings of different standards. Technical parameters, pictures and technical brochure as below for online preview and download.
Welcome to contact us for products details and professional service.
Please send email to: jolin@defpipe.com. Or (WhatsApp): +86 13298353566.